Aplikasi Selang | : A general purpose air hose, enginered for medium applications |
Tube | : Black NR/SBR synthetic rubber |
Reinforcement | : High tensile strength synthetic yarn |
Cover | : Black or Red synthetic rubber |
Temperature | : -20⁰F to 176⁰F (-30⁰C to 80⁰C) |
Safety Factor | 3 : 1 |
Branding | MONDEA AIR/WATER HOSE |
PART No. | ID | OD | MAX. WORK PRESSURE |
STANDART LENGTH |
APPROX WEIGHT |
||||||
in | mm | in | mm | psi | bar | ( M ) | ( FT ) | (lbs/ft) | (Kg/m) | ||
006AR20 | 1/4 | 6.4 | 0.51 | 13 | 300 | 20 | 100 | 328 | 0.108 | 0.161 | |
008AR20 | 5/16 | 7.9 | 0.59 | 15 | 300 | 20 | 100 | 328 | 0.137 | 0.204 | |
010AR20 | 3/8 | 9.5 | 0.67 | 17 | 300 | 20 | 100 | 328 | 0.168 | 0.250 | |
013AR20 | ‘1/2 | 12.7 | 0.83 | 21 | 300 | 20 | 100 | 328 | 0.236 | 0.351 | |
016AR20 | 5/8 | 15.9 | 0.96 | 24.5 | 300 | 20 | 50 | 164 | 0.239 | 0.436 | |
019AR20 | 3/4 | 19.1 | 1.18 | 30 | 300 | 20 | 50 | 164 | 0.451 | 0.672 | |
025AR20 | 1 | 25.4 | 1.40 | 35.5 | 300 | 20 | 50 | 164 | 0.519 | 0.773 |
1